A-C CENTRAL CUSD 262  0 0 0 0 0 0 0 0 0 0 0 0
ABINGDON C U SCHOOL DIST 217  0 0 0 0 0 0 0 0 0 0 0 0
ADDISON SCHOOL DIST 4  0 0 0 0 0 0 0 0 0 0 0 0
ADLAI E STEVENSON DIST 125  0 1 0 0 0 0 0 0 1 0 0 2
AKIN COMM CONS SCHOOL DIST 91  0 0 0 0 0 0 0 0 0 0 0 0
ALBERS SCHOOL DISTRICT 63  0 0 0 0 0 0 0 0 0 0 0 0
ALDEN HEBRON SCHOOL DIST 19  0 0 0 0 0 0 0 0 0 0 0 0
ALEDO COMM UNIT SCH DIST 201  0 0 0 0 0 0 0 0 0 0 0 0
ALLEN-OTTER CREEK CCSD 65  0 0 0 0 0 0 0 0 0 0 0 0
ALLENDALE C C SCHOOL DIST 17  0 0 0 0 0 0 0 0 0 0 0 0
ALSIP-HAZLGRN-OAKLWN S DIST 126  0 0 0 0 0 0 0 0 0 0 0 0
ALTAMONT COMM UNIT SCH DIST 10  0 0 0 0 0 0 0 0 0 0 0 0
ALTON COMM UNIT SCHOOL DIST 11  0 0 1 0 0 1 1 1 1 0 2 7
ALWOOD COMM UNIT SCH DIST 225  0 0 0 0 0 0 0 0 0 0 0 0
AMBOY COMM UNIT SCHOOL DIST 272  0 0 0 0 0 0 0 0 0 0 0 0
ANNA C C SCH DIST 37  0 0 0 0 0 0 0 0 0 0 0 0
ANNA JONESBORO COMM H S DIST 81  0 0 0 0 0 0 0 0 0 0 0 0
ANNAWAN COMM UNIT SCH DIST 226  0 0 0 0 0 0 0 0 0 0 0 0
ANTIOCH C C SCHOOL DISTRICT 34  0 0 0 0 0 0 0 0 0 0 0 0
APTAKISIC-TRIPP C C S DIST 102  0 1 0 0 0 0 0 0 0 0 0 1
ARBOR PARK SCHOOL DISTRICT 145  0 0 0 0 0 0 0 0 0 0 0 0
ARCOLA C U SCHOOL DISTRICT 306  0 0 0 0 0 0 0 0 0 0 0 0
ARGENTA-OREANA COMM UNIT SCH D 1  0 0 0 0 0 0 0 0 0 0 0 0
ARGO COMM H S DIST 217  0 0 0 0 0 0 0 0 0 0 0 0
ARLINGTON HEIGHTS SCH DIST 25  1 0 0 0 0 0 0 0 0 0 0 1
ARMSTRONG TWP HS DIST 225  0 0 0 0 0 0 0 0 0 0 0 0
ARMSTRONG-ELLIS CONS SCH DIST 61  0 0 0 0 0 0 0 0 0 0 0 0
ARTHUR C U SCHOOL DIST 305  0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY C C SCH DISTRICT 15  0 0 0 0 0 0 0 0 0 0 0 0
ASHTON-FRANKLIN CENTER CUSD 275  0 0 0 0 0 0 0 0 0 0 0 0
ASTORIA COMM UNIT SCH DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
ATHENS COMM UNIT SCH DIST 213  0 0 0 0 0 0 0 0 0 0 0 0
ATWOOD HAMMOND C U SCH DIST 39  0 0 0 0 0 0 0 0 0 0 0 0
ATWOOD HEIGHTS DISTRICT 125  0 0 0 0 0 0 0 0 0 0 0 0
AUBURN COMM UNIT SCHOOL DIST 10  0 0 0 0 0 0 0 0 0 0 0 0
AURORA EAST UNIT SCHOOL DIST 131  0 0 0 1 0 0 0 0 0 0 1 2
AURORA WEST UNIT SCHOOL DIST 129  0 0 0 0 0 0 0 0 0 0 0 0
AVISTON SCHOOL DISTRICT 21  0 0 0 0 0 0 0 0 0 0 0 0
AVOCA SCHOOL DIST 37  0 0 0 0 0 0 0 0 0 0 0 0
AVON COMM UNIT SCH DIST 176  0 0 0 0 0 0 0 0 0 0 0 0
BALL CHATHAM C U SCHOOL DIST 5  0 0 0 0 0 0 0 0 0 0 0 0
BANNOCKBURN SCHOOL DIST 106  0 0 0 0 0 0 0 0 0 0 0 0
BARRINGTON C U SCHOOL DIST 220  0 0 0 0 0 0 0 0 0 0 0 0
BARRY COMM UNIT SCHOOL DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
BARTELSO SCHOOL DISTRICT 57  0 0 0 0 0 0 0 0 0 0 0 0
BARTONVILLE SCHOOL DIST 66  0 0 0 0 0 0 0 0 0 0 0 0
BATAVIA UNIT SCHOOL DIST 101  0 0 0 0 0 0 0 0 0 0 0 0
BEACH PARK C C SCHOOL DIST 3  0 0 0 0 0 0 0 0 0 0 0 0
BEARDSTOWN C U SCH DIST 15  0 0 0 0 0 0 0 0 0 0 0 0
BEECHER C U SCH DIST 200U  0 0 0 0 0 0 0 0 0 0 0 0
BEECHER CITY C U SCHOOL DIST 20  0 0 0 0 0 0 0 0 0 0 0 0
BELLE VALLEY SCHOOL DIST 119  0 0 0 0 0 0 0 0 0 0 0 0
BELLEVILLE SCHOOL DIST 118  0 0 0 0 0 0 0 0 0 0 0 0
BELLEVILLE TWP HS DIST 201  0 0 0 0 0 0 0 0 0 0 0 0
BELLWOOD SCHOOL DIST 88  0 0 0 0 0 0 0 0 0 0 0 0
BELVIDERE C U SCH DIST 100  0 1 0 0 0 0 0 0 0 0 0 1
BEMENT COMM UNIT SCHOOL DIST 5  0 0 0 0 0 0 0 0 0 0 0 0
BENJAMIN SCHOOL DISTRICT 25  0 0 0 0 0 0 0 0 0 1 0 1
BENSENVILLE SCHOOL DISTRICT 2  0 0 0 0 0 0 0 0 0 0 0 0
BENTON COMM CONS SCH DIST 47  0 0 0 0 0 0 0 0 0 0 0 0
BENTON CONS HIGH SCHOOL DIST 103  0 0 0 0 0 0 0 0 0 0 0 0
BERKELEY SCHOOL DIST 87  0 0 0 0 0 0 0 0 0 0 0 0
BERWYN NORTH SCHOOL DIST 98  0 0 0 0 0 0 0 0 0 0 0 0
BERWYN SOUTH SCHOOL DISTRICT 100  0 0 0 1 0 0 1 0 0 0 0 2
BETHALTO C U SCHOOL DIST 8  0 0 0 0 0 0 0 0 0 0 0 0
BETHEL SCHOOL DISTRICT 82  0 0 0 0 0 0 0 0 0 0 0 0
BIG HOLLOW SCHOOL DIST 38  0 1 0 0 0 0 0 0 0 0 0 1
BISMARCK HENNING C U SCHOOL DIST  1 0 0 0 0 0 0 0 0 0 0 1
BLOOM TWP HIGH SCH DIST 206  0 0 1 0 0 1 0 0 0 0 0 2
BLOOMINGDALE SCHOOL DISTRICT 13  0 0 0 0 0 0 0 0 0 0 0 0
BLOOMINGTON SCH DIST 87  0 0 0 0 0 0 0 0 0 0 0 0
BLUE RIDGE COMM UNIT SCH DIST 18  0 0 0 0 0 0 0 0 0 0 0 0
BLUFORD C C SCHOOL DIST 114  0 0 0 0 0 0 0 0 0 0 0 0
BOND CO C U SCHOOL DIST 2  0 0 0 0 0 0 0 0 0 0 0 0
BOURBONNAIS SCHOOL DIST 53  0 0 0 0 0 0 0 1 0 0 0 1
BRACEVILLE SCHOOL DIST 75  0 0 0 0 0 0 0 0 0 0 0 0
BRADFORD COMM UNIT SCH DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
BRADLEY BOURBONNAIS C HS D 307  0 0 0 0 0 0 0 0 0 0 0 0
BRADLEY SCHOOL DIST 61  0 0 0 0 0 0 0 0 0 0 0 0
BREESE SCHOOL DISTRICT 12  0 0 0 0 0 0 0 0 0 0 0 0
BREMEN COMM H S DISTRICT 228  1 0 0 0 0 0 0 0 0 0 0 1
BRIMFIELD C U SCHOOL DIST 309  0 0 0 0 0 0 0 0 0 0 0 0
BROOKFIELD LAGRANGE PARK S D 95  0 0 1 0 0 1 0 0 0 0 0 2
BROOKLYN UNIT DISTRICT 188  0 0 0 0 0 0 0 0 0 0 0 0
BROOKWOOD SCHOOL DIST 167  0 0 0 0 0 0 0 0 0 0 0 0
BROWN COUNTY C U SCH DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
BROWNSTOWN C U SCH DIST 201  0 0 0 0 0 0 0 0 0 0 0 0
BRUSSELS COMM UNIT SCHOOL DIST 42  0 0 0 0 0 0 0 0 0 0 0 0
BUNCOMBE CONS SCHOOL DIST 43  0 0 0 0 0 0 0 0 0 0 0 0
BUNKER HILL C U SCHOOL DIST 8  0 0 0 0 0 0 0 0 0 0 0 0
BURBANK SCHOOL DISTRICT 111  0 0 0 0 0 0 0 0 0 0 1 1
BUREAU VALLEY CUSD 340  0 0 0 0 0 0 0 0 0 0 0 0
BURNHAM SCHOOL DISTRICT 154-5  0 0 0 0 0 0 0 0 0 0 0 0
BUSHNELL PRAIRIE CITY CUS D 170  0 0 0 0 0 0 0 0 0 0 0 0
BUTLER SCHOOL DISTRICT 53  0 0 0 0 0 0 0 0 0 0 0 0
BYRON COMM UNIT SCHOOL DIST 226  0 0 0 0 0 0 0 1 0 0 0 1
C C SCHOOL DIST 181  0 0 0 0 0 0 0 0 0 0 0 0
CAHOKIA COMM UNIT SCH DIST 187  0 0 0 0 1 0 1 0 0 0 0 2
CAIRO UNIT SCHOOL DISTRICT 1  0 0 0 0 0 1 0 0 1 1 0 3
CALHOUN COMM UNIT SCH DIST 40  0 0 0 0 0 0 0 0 0 0 0 0
CALUMET CITY SCHOOL DISTRICT 155  0 0 0 0 0 0 0 0 0 0 0 0
CALUMET PUBLIC SCHOOLS DIST 132  0 0 0 0 0 0 0 0 0 0 0 0
CAMBRIDGE C U SCH DIST 227  0 0 0 0 0 0 0 0 0 0 0 0
CANTON UNION SCHOOL DIST 66  0 0 0 0 0 0 0 0 0 0 0 0
CARBON CLIFF-BARSTOW SCH DIST 36  0 0 0 0 0 0 0 0 0 0 0 0
CARBONDALE COMM H S DISTRICT 165  0 0 0 0 0 0 0 0 0 0 0 0
CARBONDALE ELEM SCH DIST 95  0 0 0 0 0 0 0 0 0 0 0 0
CARLINVILLE C U SCHOOL DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
CARLYLE C U SCHOOL DISTRICT 1  0 0 0 0 0 0 0 0 0 0 0 0
CARMI-WHITE COUNTY C U S DIST 5  0 0 0 0 0 0 0 0 0 0 0 0
CARRIER MILLS-STONEFORT CUSD 2  0 0 0 0 0 0 0 0 0 0 0 0
CARROLLTON C U SCHOOL DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
CARTERVILLE C U SCH DIST 5  0 0 0 0 0 0 0 0 0 0 0 0
CARTHAGE COMM UNIT SCH DIST #338  0 0 0 0 0 0 0 0 0 0 0 0
CARY C C SCHOOL DIST 26  0 0 0 0 0 0 1 0 0 0 0 1
CASEY-WESTFIELD C U SCH DIST 4C  0 0 0 0 0 0 0 0 0 0 0 0
CASS SCHOOL DIST 63  0 0 0 0 0 0 0 0 0 0 0 0
CATLIN C U SCH DIST 5  0 0 0 0 0 0 0 0 0 0 0 0
CENTER CASS SCHOOL DIST 66  0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL A & M C U DIST #21  0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL CITY SCHOOL DIST 133  0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL COMM UNIT SCH DIST 301  0 0 0 0 0 0 1 0 0 1 0 2
CENTRAL COMM UNIT SCHOOL DIST 4  0 0 0 1 0 0 0 0 0 0 0 1
CENTRAL COMMUNITY H S DIST 71  0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL CUSD #3  0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL SCHOOL DIST 104  0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL SCHOOL DISTRICT 51  0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL STICKNEY SCH DIST 110  0 0 0 0 0 0 0 0 0 0 0 0
CENTRALIA H S DIST 200  0 0 0 0 0 0 0 0 0 0 0 0
CENTRALIA SCHOOL DIST 135  0 0 0 0 0 0 0 0 0 0 0 0
CENTURY COMM UNIT SCH DIST 100  0 0 0 0 0 0 0 0 0 0 0 0
CERRO GORDO C U SCHOOL DIST 100  0 0 0 0 0 0 0 0 0 0 0 0
CHADWICK-MILLEDGEVILLE CUSD 399  0 0 0 0 0 0 0 0 0 0 0 0
CHAMPAIGN COMM UNIT SCH DIST 4  0 0 0 0 0 0 0 0 0 0 1 1
CHANEY-MONGE SCH DISTRICT 88  0 0 0 0 0 0 0 0 0 0 0 0
CHANNAHON SCHOOL DISTRICT 17  0 0 0 0 0 0 0 0 0 0 0 0
CHARLESTON C U SCHOOL DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
CHERRY SCHOOL DIST 92  0 0 0 0 0 0 0 0 0 0 0 0
CHESTER COMM UNIT SCH DIST 139  0 1 0 0 0 0 0 0 0 0 0 1
CHESTER-EAST LINCOLN CCS DIST 61  0 0 0 0 0 0 0 0 0 0 0 0
CHICAGO HEIGHTS SCHOOL DIST 170  0 0 1 0 0 0 0 0 0 0 0 1
CHICAGO RIDGE SCHOOL DIST 127-5  0 0 0 0 0 0 0 0 0 0 0 0
CHRISTOPHER UNIT 99  0 0 0 0 0 0 0 0 0 0 0 0
CICERO SCHOOL DISTRICT 99  0 0 0 0 0 0 0 0 0 0 0 0
CISSNA PARK COMM UNIT SCH DIST 6  0 0 0 0 0 0 0 0 0 0 0 0
CITY OF CHICAGO SCHOOL DIST 299  1 43 31 25 23 32 24 7 16 20 9 231
CLAY CITY COMM UNIT DIST 10  0 0 0 0 0 0 0 0 0 0 0 0
CLINTON C U SCHOOL DIST 15  0 0 0 0 0 0 0 0 0 0 0 0
COAL CITY C U SCHOOL DISTRICT 1  0 0 0 0 0 0 0 0 0 0 0 0
COBDEN SCH UNIT DIST 17  0 0 0 0 0 0 0 0 0 0 0 0
COLLINSVILLE C U SCH DIST 10  0 0 0 0 0 0 0 0 0 0 1 1
COLONA SCHOOL DISTRICT 190  0 0 0 0 0 0 0 0 0 0 0 0
COLUMBIA COMM UNIT SCH DIST 4  0 0 0 0 0 0 0 0 0 0 0 0
COMM CONS SCH DIST 59  0 0 0 0 0 0 0 0 0 0 0 0
COMM CONS SCHOOL DIST 168  0 0 0 0 0 0 0 0 0 0 0 0
COMM CONSOLIDATED SCH DIST 62  0 0 0 1 0 0 0 0 0 0 0 1
COMM CONSOLIDATED SCH DISTRICT 46  1 0 0 0 0 0 0 0 0 0 1 2
COMM UNIT SCH DIST 3 FULTON CTY  0 0 0 0 0 0 0 0 0 0 0 0
COMM UNIT SCH DIST 300  0 2 1 0 0 0 1 0 2 3 0 9
COMMUNITY CONS SCH DIST 180  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY CONS SCH DIST 204  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY CONSOLIDATED DIST 6  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY CONSOLIDATED S D 93  0 0 1 0 0 0 0 1 0 0 0 2
COMMUNITY HIGH SCH DIST 128  0 1 0 0 0 0 0 1 0 0 1 3
COMMUNITY HIGH SCH DISTRICT 117  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY HIGH SCH DISTRICT 94  0 0 1 0 1 1 1 0 0 0 0 4
COMMUNITY HIGH SCHOOL DIST 155  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY HIGH SCHOOL DIST 218  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY HIGH SCHOOL DIST 99  1 0 0 0 0 0 0 1 0 2 0 4
COMMUNITY UNIT SCH DIST 2  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY UNIT SCHOOL DIST 16  0 0 0 0 0 0 0 0 0 0 0 0
COMMUNITY UNIT SCHOOL DIST 200  0 2 0 1 1 3 0 3 1 1 0 12
COMMUNITY UNIT SCHOOL DIST 4  0 0 0 0 0 0 0 0 0 0 0 0
CONS HIGH SCHOOL DISTRICT 230  0 0 0 0 0 0 0 0 0 0 0 0
CONSOLIDATED SCHOOL DIST 158  0 0 0 0 0 0 0 0 0 0 0 0
COOK COUNTY SCHOOL DIST 130  0 0 0 0 0 1 0 0 0 0 0 1
CORNELL C C SCH DIST 426  0 0 0 0 0 0 0 0 0 0 0 0
CORNELL COMM H S DIST 70  0 0 0 0 0 0 0 0 0 0 0 0
COULTERVILLE UNIT SCHOOL DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
COUNTRY CLUB HILLS SCH DIST 160  0 0 0 0 0 0 0 0 0 0 0 0
COWDEN-HERRICK CUSD 3A  0 0 0 0 0 0 0 0 0 0 0 0
CRAB ORCHARD C U SCH DIST 3  0 0 0 0 0 0 0 0 0 0 0 0
CRESCENT CITY C C SCHOOL DIST 275  0 0 0 0 0 0 0 0 0 0 0 0
CRESCENT IROQUOIS COMM DIST 252  0 0 0 0 0 0 0 0 0 0 0 0
CRESTON COMM CONS SCHOOL DIST 161  0 0 0 0 0 0 0 0 0 0 0 0
CRETE MONEE C U SCHOOL DIST 201U  0 0 1 0 0 0 0 0 0 0 0 1
CREVE COEUR SCHOOL DISTRICT 76  0 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL LAKE C C SCH DIST 47  0 0 0 0 0 0 0 0 0 0 0 0
CUMBERLAND C U SCHOOL DIST 77  0 0 0 0 0 0 0 0 0 0 0 0
CYPRESS SCHOOL DIST 64  0 0 0 0 0 0 0 0 0 0 0 0
DAKOTA COMM UNIT SCH DIST 201  0 0 0 0 0 0 0 0 0 0 0 0
DALLAS CITY C U SCH DIST 336  0 0 0 0 0 0 0 0 0 0 0 0
DALZELL SCHOOL DISTRICT 98  0 0 0 0 0 0 0 0 0 0 0 0
DAMIANSVILLE SCHOOL DISTRICT 62  0 0 0 0 0 0 0 0 0 0 0 0
DANVILLE C C SCHOOL DIST 118  0 0 1 0 0 0 0 0 0 1 1 3
DARIEN SCHOOL DIST 61  0 0 0 0 0 0 0 0 0 0 0 0
DECATUR SCHOOL DISTRICT 61  0 1 1 0 0 0 0 1 2 2 0 7
DEER CREEK-MACKINAW CUSD 701  0 0 0 0 0 0 0 0 0 0 0 0
DEER PARK C C SCHOOL DIST 82  0 0 0 0 0 0 0 0 0 0 0 0
DEERFIELD SCHOOL DIST 109  0 0 0 0 0 0 0 0 0 1 0 1
DEKALB COMM UNIT SCH DIST 428  0 0 0 0 0 0 0 0 0 0 0 0
DELAND-WELDON C U SCH DIST 57  0 0 0 0 0 0 0 0 0 0 0 0
DELAVAN COMM UNIT DIST 703  0 0 0 0 0 0 0 0 0 0 0 0
DEPUE UNIT SCHOOL DIST 103  0 0 0 0 0 0 1 0 0 0 0 1
DESOTO CONS SCHOOL DISTRICT 86  0 0 0 0 0 0 0 0 0 0 0 0
DIAMOND LAKE SCHOOL DIST 76  0 0 0 0 0 0 0 0 0 0 0 0
DIETERICH COMM UNIT SCH DIST 30  0 0 0 0 0 0 0 0 0 0 0 0
DIMMICK C C SCHOOL DIST 175  0 0 0 0 0 0 0 0 0 0 0 0
DISTRICT 50 SCHOOLS  0 0 0 0 0 0 0 0 0 0 0 0
DIVERNON C U SCHOOL DIST 13  0 0 0 0 0 0 0 0 0 0 0 0
DIXON UNIT SCHOOL DIST 170  0 0 0 0 0 0 0 0 0 0 0 0
DODDS COMM CONS SCHOOL DIST 7  0 0 0 0 0 0 0 0 0 0 0 0
DOLTON SCHOOL DISTRICT 148  0 0 0 0 0 0 0 0 0 0 0 0
DOLTON SCHOOL DISTRICT 149  0 0 0 0 0 0 0 0 0 0 0 0
DONGOLA SCH UNIT DIST 66  0 0 0 0 0 0 0 1 0 0 0 1
DONOVAN COMM UNIT SCHOOL DIST 3  0 0 0 0 0 0 0 0 0 0 0 0
DOWNERS GROVE GRADE SCH DIST 58  0 0 0 0 0 0 0 0 0 0 0 0
DU PAGE HIGH SCHOOL DIST 88  0 0 1 0 0 0 0 0 1 0 0 2
DU QUOIN C U SCHOOL DISTRICT 300  0 0 0 0 0 0 0 0 0 0 0 0
DUNLAP C U SCHOOL DIST 323  0 0 0 0 0 0 0 0 0 0 0 0
DUPO COMM UNIT SCH DISTRICT 196  0 0 0 0 0 0 0 0 0 0 0 0
DURAND C U SCH DIST 322  0 0 0 0 0 0 0 0 0 0 0 0
DWIGHT COMMON SCHOOL DIST 232  0 0 0 0 0 0 0 0 0 0 0 0
DWIGHT TWP H S DIST 230  0 0 0 0 0 0 0 0 0 0 0 0
EARLVILLE COMM UNIT SCH DIST 9  0 0 0 0 0 0 0 0 0 0 0 0
EAST ALTON SCHOOL DISTRICT 13  0 0 0 0 0 0 0 0 0 0 0 0
EAST ALTON-WOOD RIVER C H S D 14  0 0 0 1 0 0 0 0 0 0 0 1
EAST COLOMA SCHOOL DIST 12  0 0 0 0 0 0 0 0 0 0 0 0
EAST DUBUQUE UNIT SCH DIST 119  0 0 0 0 0 0 0 0 0 0 0 0
EAST MAINE SCHOOL DIST 63  0 0 0 0 0 0 0 0 0 0 0 0
EAST MOLINE SCHOOL DISTRICT 37  0 0 0 0 0 0 0 0 0 0 0 0
EAST PEORIA COMM H S DIST 309  0 0 0 0 0 0 0 0 1 0 1 2
EAST PEORIA SCHOOL DISTRICT 86  0 0 0 0 0 0 0 0 0 0 0 0
EAST PRAIRIE SCHOOL DIST 73  0 0 0 1 0 0 0 0 0 0 0 1
EAST RICHLAND C U SCH DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
EAST ST LOUIS SCHOOL DIST 189  0 0 0 0 0 0 1 0 0 0 0 1
EASTLAND COMM UNIT SCH DIST 308  0 0 0 0 0 0 0 0 0 0 0 0
EDGAR COUNTY C U DIST 6  0 0 0 0 0 0 0 0 0 0 0 0
EDINBURG C U SCH DIST 4  0 0 0 0 0 0 0 0 0 0 0 0
EDWARDS COUNTY C U SCH DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
EDWARDSVILLE C U SCHOOL DIST 7  0 0 0 0 0 0 0 0 0 0 0 0
EFFINGHAM COMM UNIT SCH DIST 40  0 0 0 0 0 0 0 0 0 0 0 0
EGYPTIAN COMM UNIT SCH DIST 5  0 0 0 0 0 0 0 0 0 0 0 0
EL PASO-GRIDLEY CUSD 11  0 0 0 0 0 0 0 0 0 0 0 0
ELDORADO COMM UNIT DISTRICT 4  0 0 0 0 0 0 0 0 0 0 0 0
ELEM SCHOOL DISTRICT 159  0 0 0 0 0 0 0 0 0 0 0 0
ELMHURST SCHOOL DIST 205  0 0 0 0 0 0 0 0 0 0 0 0
ELMWOOD C U SCHOOL DISTRICT 322  0 0 0 0 0 0 0 0 0 0 0 0
ELMWOOD PARK C U SCH DIST 401  0 0 0 0 0 0 0 0 0 0 1 1
ELVERADO C U SCHOOL DIST 196  0 0 0 0 0 0 0 0 0 0 0 0
ELWOOD C C SCH DIST 203  0 0 0 0 0 0 0 0 0 0 0 0
EMMONS SCHOOL DISTRICT 33  0 0 0 0 0 0 0 0 0 0 0 0
ERIE COMM UNIT SCH DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
ESWOOD C C DISTRICT 269  0 0 0 0 0 0 0 0 0 0 0 0
EUREKA C U DIST 140  0 0 0 0 0 0 0 0 0 0 0 0
EVANSTON C C SCHOOL DIST 65  1 3 2 1 0 0 0 0 0 0 0 7
EVANSTON TWP H S DIST 202  1 0 0 0 0 0 0 0 0 0 0 1
EVERGREEN PARK COMM HI SCH D 231  0 0 0 0 0 0 0 0 0 0 0 0
EVERGREEN PK ELEM SCH DIST 124  0 0 0 0 0 0 0 0 0 0 0 0
EWING NORTHERN C C DISTRICT 115  0 0 0 0 0 0 0 0 0 0 0 0
FAIRFIELD COMM H S DIST 225  0 0 0 0 0 0 0 0 0 0 0 0
FAIRFIELD PUBLIC SCHOOL DIST 112  0 0 0 0 0 0 0 0 0 0 0 0
FAIRMONT SCHOOL DISTRICT 89  0 0 0 0 0 0 0 1 0 0 0 1
FAIRVIEW SCHOOL DIST 72  0 0 0 0 1 0 0 0 0 0 0 1
FARMINGTON CENTRAL C U S D 265  0 0 0 0 0 0 0 0 0 0 0 0
FARRINGTON C C SCHOOL DIST 99  0 0 0 0 0 0 0 0 0 0 0 0
FENTON COMM H S DIST 100  0 0 0 0 0 0 0 1 0 0 1 2
FIELD COMM CONS SCHOOL DIST 3  0 0 0 0 0 0 0 0 0 0 0 0
FIELDCREST CUSD #6  0 0 0 0 0 0 0 0 0 0 0 0
FISHER C U SCHOOL DISTRICT 1  0 0 0 0 0 0 0 0 0 0 0 0
FLANAGAN C U SCHOOL DIST 4  0 0 0 0 0 0 0 0 0 0 0 0
FLORA COMM UNIT SCH DIST 35  0 0 0 0 0 0 0 0 0 0 0 0
FLOSSMOOR SCHOOL DISTRICT 161  0 0 0 0 0 0 0 0 0 0 0 0
FORD HEIGHTS SCHOOL DISTRICT 169  0 0 0 0 0 0 0 0 1 0 0 1
FOREST PARK SCHOOL DIST 91  0 0 0 0 0 0 0 0 0 0 0 0
FOREST RIDGE SCHOOL DIST 142  0 0 0 0 0 0 0 0 0 0 0 0
FORRESTVILLE VALLEY C U S D 221  0 0 0 0 0 0 0 0 0 0 0 0
FOX LAKE GRADE SCHOOL DIST 114  0 0 0 0 0 0 0 0 0 0 0 0
FOX RIVER GROVE CONS S D 3  0 0 0 0 0 0 0 0 0 0 0 0
FRANKFORT C C SCH DIST 157C  0 0 0 0 0 0 0 0 0 0 0 0
FRANKFORT COMM UNIT SCH DIST 168  0 0 0 0 0 0 0 0 0 0 0 0
FRANKLIN C U SCHOOL DISTRICT 1  0 0 0 0 0 0 0 0 0 0 0 0
FRANKLIN PARK SCHOOL DIST 84  0 0 0 0 0 0 0 0 0 0 0 0
FREEBURG C C SCHOOL DIST 70  0 0 0 0 0 0 0 0 0 0 0 0
FREEBURG COMM H S DIST 77  0 0 0 0 0 0 1 0 0 0 0 1
FREEPORT SCHOOL DIST 145  0 2 2 0 0 0 0 1 0 0 0 5
FREMONT SCHOOL DIST 79  0 0 0 0 0 0 0 0 0 0 0 0
GALATIA C U SCHOOL DIST 1  0 0 0 0 0 0 0 0 0 0 0 0
GALENA UNIT SCHOOL DIST 120  0 0 0 0 0 0 0 0 0 0 0 0
GALESBURG C U SCHOOL DIST 205  0 0 0 0 0 0 0 0 0 0 0 0
GALLATIN C U SCHOOL DISTRICT 7  0 0 0 0 0 0 0 0 0 0 0 0
GALVA COMM UNIT SCH DIST 224  0 0 0 0 0 0 0 0 0 0 0 0
GARDNER COMM CONS SCH DIST 72C  0 0 0 0 0 0 0 0 0 0 0 0
GARDNER S WILMINGTON THS DIST 73  0 0 0 0 0 0 0 0 0 0 0 0
GAVIN SCHOOL DIST 37  0 0 0 0 0 0 0 0 0 0 0 0
GEFF C C SCHOOL DISTRICT 14  0 0 0 0 0 0 0 0 0 0 0 0
GEN GEO PATTON SCHOOL DIST 133  0 0 0 1 0 0 0 0 0 0 0 1
GENESEO COMM UNIT SCH DIST 228  0 0 0 0 0 1 0 0 0 0 0 1
GENEVA COMM UNIT SCH DIST 304  0 0 0 0 0 0 0 0 0 0 0 0
GENOA KINGSTON C U S DIST 424  0 0 0 0 0 0 0 0 0 0 0 0
GEORGETOWN-RIDGE FARM C U D 4  0 0 0 0 0 0 0 0 0 0 0 0
GERMANTOWN HILLS SCHOOL DIST 69  0 0 0 0 0 0 0 0 0 0 0 0
GERMANTOWN SCHOOL DISTRICT 60  0 0 0 0 0 0 0 0 0 0 0 0
GIANT CITY C C SCHOOL DIST 130  0 0 0 0 0 0 0 0 0 0 0 0
GIBSON CITY-MELVIN-SIBLEY CUSD 5  0 0 0 0 0 0 0 0 0 0 0 0
GIFFORD C C SCHOOL DIST 188  0 0 0 0 0 0 0 0 0 0 0 0
GILLESPIE COMM UNIT SCH DIST 7  0 0 0 0 0 0 0 0 0 0 0 0
GIRARD COMM UNIT SCHOOL DIST 3  0 0 0 0 0 0 0 0 0 0 0 0
GLEN ELLYN C C SCHOOL DIST 89  0 0 0 0 0 0 1 0 0 0 0 1
GLEN ELLYN SCHOOL DISTRICT 41  0 0 0 0 0 0 0 0 0 0 0 0
GLENBARD TWP H S DIST 87  0 0 0 0 0 0 0 0 0 2 1 3
